Mastro Acoustic Guitars
| Model Number(s) | Title | Production Dates |
|---|---|---|
| G-30 | Flat-top Acoustic Guitar | 1952-1969 |
| G-40 | Arch-top Acoustic Guitar | 1952-1969 |
| G16 (445) | Islander Guitar | 1954-1969 |
| R20 and 1010 | Romancer Classical Guitar | 1957-1967 |
| 1020 (443) | Showtime Classical Guitar | 1965-1969 |
| G-5 (452) | Mastro G-5 Guitar | 1965-1969 |
| G-10 | Mastro G-10 Guitar | 1965 |
| CTG-6 | Cutaway Tenor Guitar | 1965 |
| 222 (301, 311) | Gitarina Guitar | 1966-1969 |
| 303 (954) | Riviera Guitar | 1966-1969 |
| 325 | Deluxe Sonora Guitar | 1967-1969 |
| 352 | Disco Cutaway Guitar | 1967-1969 |
| 356 | Jet Star Guitar | 1967-1969 |
| 358 | G-3 Teen Guitar | 1967-1969 |
| 451 | Classical Guitar | 1967-1969 |
| 454 | Sona Guitar | 1967-1969 |
| 500 | TV Pal A-SH Guitar | 1966-1969 |
| 666 | TV Pal IC Guitar | 1966-1969 |
| 725 | Junior Guitar | 1966 |
| 727 | Sonora A-SH Guitar | 1965 |
| 727 (304) | Sonora IC Guitar | 1965 |
| 775 (357) | Western Guitar | 1966 |
| ? | Roco Guitar | 1959 |

















