Patents by Mario Maccaferri

Patent Description Date Filed Patented
376,338 (Great Britain) Improvements in Guitars and Stringed Instrument 04/09/1931 07/11/1932
736,779 (France) Perfectionments aux guitars et autres  ins. cordes 05/06/1932 09/26/1932
1,908,613 (US1908613A) Improvements in Guitars and Like Str. Inst. 02/26/1932 05/09/1933
2,013,567 (US2013567A) Reed for Wind Instrument (Applied for patent in Great Britain 10/25/1933) 10/23/1934 09/02/1935
2,224,308 (US2224308A) Reed (Miracle Plastic Reed) 01/02/1940 12/10/1940
2,287,529 (US2287529A) Reed (Futurity Plastic Reed) 6/13/1941 6/23/1942
2,368,556 (US2368556A) Mouthpiece for Reed Instrument 03/23/1943 01/30/1945
2,411,380 (US2411380A) Ligature for Saxophone Mouthpiece 11/22/1944 11/19/1946
2,429,557 (US2429557A) Plastic Clothespin 01/31/1945 10/21/1947
Design 147,803 Clothespin 05/15/1947 11/04/1947
Design 147,804 Clothespin 05/26/1947 11/04/1947
2,461,333 (US2461333A) Clothespin Spring 5/28/1947 02/08/1949
2,522,833 (US2522833A) Handle for Sewn Valve Bags 06/11/1948 09/19/1950
2,538,784 (US2583784A) Clip for Clothes Rack 02/08/1949 01/29/1952
2,597,154 (US2597154A) Stringed Musical Instrument (Plastic Ukulele) 12/29/1950 05/20/1952
2,614,448 (US2614448A) Bridges for Stringed Musical Instrument 12/29/1951 10/21/1952
2,649,708 (US2649708A) Reed Tester 12/26/1950 8/25/1953
2,649,827 (US2649827A) Sounding Board for Musical Instrument 03/15/1950 08/25/1953
2,649,828 (US2649828A) Fretted Fingerboard for Musical Instrument 07/03/1950 08/25/1953
2,664,022 (US2664022A) Nut for Stringed Musical Instrument 03/15/1950 12/29/1953
2,666,240 (US2666240A) Clip for Clothes Rack 02/19/1951 01/19/1954
2,669,151 (US2669151A) Chord Player 04/10/1951 02/16/1954
2,755,882 (US2755882A) Acoustical Tile 04/22/1952 07/24/1956
US2755508A Mold apparatus for tiles and other plate-like structures 05/26/1952 07/24/1956
2,793,556 (US2793556A) Neck Joint for Stringed Musical Instrument 02/17/1953 05/28/1957
2,795,988 (US2795988A) Neck/Fingerboard Components 10/28/1954 06/18/1957
US2809544A Plastic wall tile for packing 9/22/1954 10/15/1957
2,841,004 (US2841004A) Self-Sealing Wall Tiles 08/21/1952 07/01/1958
US2860375A Melt extractor type heating cylinders 06/13/1956 11/18/1958
US2880607A Moisture sealing wall tile 09/11/1957 4/07/1959
2,923,372 (US2923372A) Acoustic Tile 04/04/1956 02/02/1960
US2931214A Acoustical tile 09/14/1953 04/05/1960
2,935,152 (US2935152A) Acoustical Units and Installed Assemblies 05/15/1956 05/03/1960
2,962,759 (US2962759A) Heating Cylinders for Injection Molding 02/18/1955 12/06/1960
3,020,592 (US3020592A) Plasticizing Cylinders for Injection Molding Machines 09/01/1960 02/13/1962
Design 191,773 (USD191773S) Dispensers for Adhesive Tape 02/14/1961 11/14/1961
US3009202A Extrusion machines 05/02/1956 11/21/1961
3,031,117 (US3031117A) Dispensers for Adhesive Tape 02/14/1961 04/24/1962
3,060,302 (US3060302A) Heat Control Systems for Plasticizing Cylinders 10/28/1960 10/23/1962
3,980,207 (US3980207A) Pinch Roller for Magnetic Tape (8 Track Cartridges) 12/19/1974 09/14/1976
4,809,579 (US4809579A) Plastic Violin 05/06/1988 03/07/1989